BBYRA Championship Regattas - 1939
Number of Races Sailed - 12
Boats missing more than two(2) races - Not Included
Snipe - Class
Name of Boat | Sail# | Owner | Sailed By | Club | Percent | Points |
Bandit | 153 | English, Jack | owner | IH | 94.3% | 180 of 191 |
Rip Tide II | 1126 | Scammiell, Fred | owner | IH | 89.4% | 186 of 208 |
End Run | 3556 | Elverson, Lew | owner | TR | 79.0% | 154 of 195 |
Alcedo | 12 | Berry, Miss Peggy | Freeman, Paul | IH | 71.7% | 124 of 173 |
Quest | 3538 | Zwarg, Walter | owner | IH | 70.5% | 131 of 186 |
Neriad | 1348 | Daehnhardt, Miss Lois | Wright, Jack | IH | 67.8% | 141 of 208 |
Kibitzer | 3005 | Haddon, Chas. K. | owner | IH | 63.2% | 113 of 179 |
Ploop | 505 | Mathews, Miss Marcia | Stanwood, | IH | 61.0% | 106 of 174 |
Shadow | 3316 | Hooper, Harry | owner | IH | 59.3% | 118 of 199 |
Ace | 2495 | Brown, Ashley Jr | owner | IH | 50.6% | 92 of 182 |
Bunkey | 2014 | Robertson, G.E. | owner | L | 36.2% | 75 of 208 |
Buccaneer | 3007 | Power, L. | owner | IH | 33.8% | 65 of 192 |
Half Shot | 2486 | Haddon, Wm. | owner | IH | 28.3% | 54 of 191 |
Skippit | 3551 | Moorehead, Miss B. | VanSciver, Ed P. | IH | 28.2% | 53 of 188 |
Seven | 891 | Bottomly, Gordon | owner | IH | 24.0% | 50 of 208 |
Hard-a-lee | 2222 | Tubbs, Donald | owner | M | 22.0% | 42 of 190 |
Bounty | 3545 | Dean, Ernest | owner | IH | 14.4% | 28 of 195 |
Other Non Qualifiers:
Name of Boat | Sail# | Owner | Sailed By | Club |
Chinook | 1818 | Backman, Eugene | Beltramini, A. | L |
Driftwood | 1478 | Kandig, H. | Hangarter, E. | OG |
Ginnybet | 256 | Dickerman, Miss Emily | Segoine, Richard | IH |
Hoodwink | 20 | Warner, Wm. | Finch, Ed | TR |
Jay Hawk | 3596 | Thompson, Robert S. | owner | IH |
Ranger | 2272 | Terhune, Richard | owner | IH |
Rolls Ruff | 2956 | Lillie, George | Snyder, Chas | TR |
Sharfet | 270 | Sangmeister, John | owner | IH |
Sylph | 550 | Whittle, George | owner | IH |
Total Entries = 26