BBYRA Championship Regattas - 1943
Number of Races Sailed - 7
Boats missing more than two(2) races - do not qualify
Snipe Fleet
Name of Boat | Sail# | Owner | Sailed By | Club | Percent |
Slyph | 550 | Whittle, George | owner | IH | 95.7 |
Solano | 3758 | Dean, Ernest | owner | IH | 91.3 |
Wasp | 4272 | Terhune, Richard E. | owner | IH | 76.3 |
C Sharp Too | 3551 | Mulford, Mary | owner | IH | 57.9 |
I.Q. | 3712 | Nelson, Gordon | owner | IH | 53.9 |
Twink | 3691 | Bottomley, Howland | owner | IH | 42.2 |
Rip Tide III | 2495 | Fagan, James M. | owner | IH | 39.5 |
Bandit | 153 | Mathews, Dorothy | owner | IH | 34.2 |
Rubadub | 4508 | Stillman, John | owner | TR | 23.7 |
Other Non Qualifiers:
Name of Boat | Sail# | Owner | Sailed By | Club |
- | | Adair, Warren | owner | OG |
Backward | 4063 | Reynolds, Betty Jane | Reynolds, James | IH |
Half Shot Too | 2486 | Haddon, William | owner | IH |
Rascal | 4585 | Engle, Robert | owner | OG |
Rocket | 4220 | Chapman, T. | owner | IH |
Spitfire | 1009 | Wright, John | owner | SA |
Susabelle | 3862 | Montaque, T. | owner | TR |
Teeter | 3983 | Winkelman, Fred W. | owner | L |
Total Entries = 17