BBYRA Championship Regattas - 1945
Snipe - Class
Entry | Sail# | June | July | August | September | Average | Season |
No. | 30 | 1 | 15 | 29 | 12 | 26 | 1 | 2 | Points | Place |
Bandit | IH | 153 | 1369 | 1225 | NR | 900 • | 1521 | 1369 | 1600 | 1225 | 1376 | 4 |
Spitfire | SA | 1009 | 1024 | 1156 | NR | 1156 | 900 | 1089 | 784 | 841 • | 1053 | 7 |
Kibbitzer | IH | 2486 | 1225 | 1369 | NR | 1296 | 1444 | 1521 | 1156 | 1600 | 1443 | 2 |
Twink | IH | 3691 | 1296 | 1024 | NR | 1369 | 1296 | 1296 | 784 | 841 • | 1187 | 6 |
I Q - Gordon M. Nelson | IH | 3712 | 1600 | 1600 | NR | 1521 | 1600 | 1600 | 784 | 1444 | 1520 | 1 |
Susabelle | B | 3862 | 1089 | 900 • | NR | 900 • | | | | | | |
Backward | IH | 4063 | 1156 | 1444 | NR | 1444 | 1024 | 1444 | 1444 | 1369 | 1402 | 3 |
C Sharp Too | IH | 4839 | 1444 | 1024 | NR | 1600 | 1089 | 841 • | | | | |
Rub-a-dub | IH | 4842 | 1521 | 1521 | NR | 961 • | 1225 | 1156 | 784 | 1521 | 1301 | 5 |
Neriad | IH | 1348 | 900 • | 1296 | NR | 900 • | 1156 | | | 1156 | | |
Salano | IH | 3758 | 900 • | 900 • | NR | 1225 | 1369 | | | | | |
Marwhal | IH | 2272 | 900 • | 900 • | NR | 1089 | | | | 1024 | | |
Wasp | TR | 4272 | | | NR | | 729 &bull | 961 | | | | |
Debby | IH | 4592 | | | NR | | 784 | | | | | |
Witchfin | TR | 4999 | | | NR | | 961 | 1225 | | 1296 | | |
Rocket | IH | 4220 | | | NR | | | 961 | | | | |
Waterbaby | IH | 956 | | | NR | | | | 784 | 961 | | |
Hood Wink | TR | 20 | | | NR | | | | 1225 | | | |
Gami | IH | 505 | | | NR | | | | | 1089 | | |
• With Daily Score - No Bonus because of Disqualification