Pl | Sail # | Skipper | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46714 | Todd Pearce | MCYC | 8 | 1 | 1 | 1 | 2 | 1 | (24\DNC) | 1 | (24\DNC) | 1 | (24\DNC) |
2 | 84836 | Tim Brown | SPYC | 11 | (9) | 2 | (3) | 1 | 2 | 1 | 2 | 1 | (24\DNC) | 2 |
3 | 78496 | Andrew Lookup | PBYC | 19 | 2 | 3 | 2 | (14) | 3 | 3 | (24\DNC) | 2 | (9) | 4 |
4 | 1415 | Paul A. Plump DC | PBYC | 26 | (6) | 5 | 4 | (17) | 5 | 2 | 4 | (7) | 3 | 3 |
5 | 62368 | Ed King | BHYC | 27 | 4 | 4 | 6 | (13) | 6 | (7) | 3 | 3 | (7) | 1 |
6 | 82847 | Nola Grenley | IHYC | 28 | 3 | (8) | 5 | 4 | (24\DNC) | 4 | 5 | 5 | 2 | (8) |
7 | 87151 | Pat Wright | LYC | 41 | 5 | 6 | 8 | (9) | 7 | 5 | 6 | (9) | 4 | (9) |
8 | 60602 | Ellen Reago | MCYC | 50 | (24\DNC) | (24\DNC) | 7 | 3 | 11 | 8 | 7 | 8 | 6 | (16\DNF) |
9 | 91241 | John Comer | LYC | 52 | 7 | 11 | (12) | 8 | 4 | 6 | 10 | (12) | (13) | 6 |
10 | 23 | Jim Aridas | MRYC | 57 | 8 | 7 | 11 | 5 | 9 | (24\DNC) | 11 | 6 | (14) | (24\DNC) |
11 | 78745 | Bernie Dittenhofer | PBYC | 70 | (24\DNC) | 12 | 13 | 6 | 12 | 9 | 13 | (24\DNC) | 5 | (24\DNC) |
12 | 6 | Katie Carmody | BYC | 75 | 10 | 9 | 10 | 7 | (24\DNC) | 12 | 20\DNE | (14) | (15) | 7 |
13 | 87685 | Joe Farfalla | LYC | 77 | 11 | 15 | 9 | (16) | 10 | 10 | 14 | (24\DNC) | 8 | (16\DNF) |
14 | 87237 | Lowell Kabnick | LYC | 87 | (24\DNC) | 14 | 16 | 10 | 8 | (24\DNC) | (20\DNF) | 13 | 10 | 16\DNF |
15 | 76506 | Bob Hartmann | MYC | 89 | 12 | (19\DNF) | 14 | 19\DNF | 15 | 11 | 8 | 10 | (24\DNC) | (24\DNC) |
16 | 92452 | Roberta Schreyer | LYC | 92 | (24\DNC) | (24\DNC) | (24\DNC) | 15 | 14 | 15 | 9 | 11 | 12 | 16\DNF |
17 | 12100 | John Vahey | TRYC | 92 | (24\DNC) | (24\DNC) | 15 | 11 | 17 | 13 | 15 | (24\DNC) | 11 | 10 |
18 | IH6 | Susan Engle | IHYC | 96 | (24\DNC) | (19\DNF) | (24\DNC) | 12 | 18 | 14 | 16 | 4 | 16 | 16\DNF |
19 | 92864 | Mark Fertakos | LYC | 104 | 13 | 13 | (24\DNC) | (24\DNC) | 13 | (24\DNC) | 12 | 24\DNC | 24\DNC | 5 |
20 | 78834 | Leigh Harrington | PBYC | 140 | (24\DNC) | 10 | 18\DNF | (24\DNC) | 16 | (24\DNC) | 24\DNC | 24\DNC | 24\DNC | 24\DNC |
21 | 89528 | Anne Harper | LYC | 155 | (24\DNC) | (24\DNC) | (24\DNC) | 24\DNC | 24\DNC | 24\DNC | 17 | 24\DNC | 18\DNF | 24\DNC |
22 | 88485 | Brian Stone | OGYC | 163 | (24\DNC) | 19\DNF | (24\DNC) | (24\DNC) | 24\DNC | 24\DNC | 24\DNC | 24\DNC | 24\DNC | 24\DNC |
23 | 78537 | Robi Greenberg | LYC | 168 | (24\DNC) | (24\DNC) | (24\DNC) | 24\DNC | 24\DNC | 24\DNC | 24\DNC | 24\DNC | 24\DNC | 24\DNC |
31 Aug, '02, 20:36
St. Pete Scorer