Pl | Sail # | Crew | From | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2956 | Abby Wagner & Lauren Gasek | MYC | 16 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | (5) | (4) | 2 | (4) | 3 |
2 | 2605 | Miya Preyer & Mercedes Escandon | MCYC | 27 | (3) | 2 | 2 | 2 | (3) | 1 | 3 | 3 | 2 | 3 | 2 | 3 | (6) | 2 | 2 |
3 | MA5 | Ryan Heinzerling & Ethan Kelly | MYC | 34 | (4) | 3 | (10) | 4 | 2 | 3 | 2 | 2 | (7) | 2 | 4 | 2 | 3 | 3 | 4 |
4 | 6949 | Alissa Kapp & Nina Sigety | MYC | 61 | (7) | 6 | 7 | (11) | 5 | 4 | 5 | 6 | (9) | 4 | 3 | 5 | 4 | 5 | 7 |
5 | 5468 | Stephen Freidenrich & Michael Laguardia | LYC | 75 | (13) | 7 | 5 | 7 | (10) | 8 | (14) | 10 | 4 | 5 | 6 | 7 | 5 | 6 | 5 |
6 | 5437 | Betsy Muller & Ceci Muller | NBYC | 77 | 8 | 5 | 8 | 6 | 6 | 7 | 4 | 5 | (11) | 8 | (13) | 6 | 8 | (9) | 6 |
7 | 6152 | Jamie Aijala & Jack Cook | BHYC | 110 | 14 | 11 | 3 | 5 | 9 | 9 | 7 | 7 | (33\DNF) | (33\DNS) | 14 | 11 | 7 | (33\DNF) | 13 |
8 | 3608 | Aiden Maher & Anna Schwartz | NBYC | 114 | 10 | (13) | 11 | 12 | 8 | (17) | (15) | 12 | 8 | 6 | 10 | 10 | 9 | 7 | 11 |
9 | 7582 | Duncan Hathaway & Haley Hathaway | MYC | 123 | 11 | 10 | 12 | 8 | (13) | 11 | 9 | 8 | 10 | 11 | 9 | (14) | (14) | 12 | 12 |
10 | 3902 | Jack Younghans & Jack Quinn | BHYC | 126 | 2 | 4 | 6 | 10 | 11 | 5 | 6 | 4 | 3 | 9 | (33\DNC) | (33\DNC) | (33\DNC) | 33\DNC | 33\DNC |
11 | 2626 | Cecelia Horrigan & Kayleigh Borowski | LYC | 150 | (18) | (18) | 17 | 17 | 17 | 14 | (18) | 15 | 6 | 10 | 12 | 12 | 11 | 10 | 9 |
12 | 3217 | Forrest Smyth & Gavin Richetti | MYC | 175 | (17) | 15 | 14 | 16 | 16 | 15 | (17) | 17 | 13 | (33\DNS) | 11 | 15 | 15 | 14 | 14 |
13 | 735 | Courtney Kapp & Lilah Celentano | MYC | 176 | 12 | 14 | 16 | 9 | 12 | (33\DNC) | (33\DNC) | (33\DNC) | 33\DNC | 33\DNC | 7 | 9 | 12 | 11 | 8 |
14 | 4329 | Henry Graff & Chase Millar | BHYC | 215 | 16 | 9 | 13 | 13 | 15 | 12 | 12 | 14 | (33\DNF) | 12 | (33\DNC) | (33\DNC) | 33\DNC | 33\DNC | 33\DNC |
15 | 6609 | Eva Fortunato & Elizabeth Fortunato | MCYC | 236 | (33\DNC) | (33\DNC) | (33\DNC) | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 1 | 1 | 1 | 1 | 1 |
16 | 2288 | Lily Akersten & Nikki D'Alessandro | MYC | 240 | (33\DNC) | (33\DNC) | (33\DNC) | 33\DNC | 33\DNC | 18 | 13 | 13 | 33\DNF | 33\DNS | 15 | 13 | 13 | 13 | 10 |
17 | 3717 | Thomas Marino & Marissa Marino | LYC | 256 | 6 | 8 | 4 | 3 | 4 | (33\DNC) | (33\DNC) | (33\DNC) | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC |
18 | 3621 | Aiden Maher & Ceci Mullen | NBYC | 275 | (33\DNC) | (33\DNC) | (33\DNC) | 33\DNC | 33\DNC | 13 | 8 | 11 | 5 | 7 | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC |
19 | 3214 | Caroline Maher & Jack Readlinger | NBYC | 278 | 5 | 12 | 9 | 14 | 7 | (33\DNC) | (33\DNC) | (33\DNC) | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC |
20 | 4491 | Mary Daniels & Cate Celentano | MYC | 298 | (33\DNC) | (33\DNC) | (33\DNC) | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 8 | 8 | 10 | 8 | 33\DNS |
21 | BH1 | Anthony Rubino | BHYC | 306 | 15 | 16 | 15 | 15 | 14 | (33\DNC) | (33\DNC) | (33\DNC) | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC |
22 | 4572 | Ben Bredin & Will Pruitt | MYC | 307 | 9 | 17 | (33\DNS) | (33\DNS) | (33\DNS) | 16 | 16 | 18 | 33\DNS | 33\DNS | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC |
23 | 4835 | Unknown | 312 | (33\DNC) | (33\DNC) | (33\DNC) | 33\DNC | 33\DNC | 10 | 10 | 16 | 12 | 33\DNF | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | |
24 | 4545 | Christian Cunningham & Brady Niebling | BHYC | 323 | (33\DNC) | (33\DNC) | (33\DNC) | 33\DNC | 33\DNC | 6 | 11 | 9 | 33\DNS | 33\DNS | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC |
25 | 4848 | Christian Cunningham & Brady Niebling | BHYC | 396T | (33\DNC) | (33\DNC) | (33\DNC) | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC |
25 | 7134 | Eddie Harrison & Jack Unima | SAYC | 396T | (33\DNC) | (33\DNC) | (33\DNC) | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC |
25 | 41431 | Caroline Kraus | MYC | 396T | (33\DNC) | (33\DNC) | (33\DNC) | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC |
25 | 4133 | Cole Wernoch & Curtis Holick | MCYC | 396T | (33\DNC) | (33\DNC) | (33\DNC) | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC |
25 | 4582 | Duncan Hathaway & Haley Hathaway | MYC | 396T | (33\DNC) | (33\DNC) | (33\DNC) | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC |
25 | 3898 | Emma Celentano & Sara Miller | MYC | 396T | (33\DNC) | (33\DNC) | (33\DNC) | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC |
25 | 5990 | Evan Dec & Tyler Zylinski | LYC | 396T | (33\DNC) | (33\DNC) | (33\DNC) | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC |
25 | 5873 | Cole Banies & Carmela Cocuzza | MCYC | 396T | (33\DNC) | (33\DNC) | (33\DNC) | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC |
08-Aug-16, 08:09:02
St. Pete Scorer