MYC
UpBay Interclub
7-12-16
All Boats
Opti A Class Series Summary
Pl Sail # Sailor Flt From Total 1 2 3 4 5 6 7 8 9 10 11 12 13
1 21760 Will Kernan Red MRYC 28 2 1 2 3 7 2 2 1 (8) (29) 3 3 2
2 4044 Tommy Daniels Red MYC 42 1 3 1 1 9 (17) 3 3 4 4 (12) 4 9
3 14647 Jake Witkowski Red MYC 57 8 8 (10) 2 8 8 1 2 (16) 6 2 5 7
4 15336 Bryce Vitiello Red MRYC 67 4 11 4 10 (100\DNS) 1 (20) 4 9 7 5 9 3
5 21433 Jason Boekhlot Red LYC 72 3 2 3 8 2 (20) 4 13 19 11 1 6 (29)
6 14913 Gavin Kelly Red MYC 83 (13) 13 12 9 3 (22) 9 5 2 5 7 8 10
7 14409 Charlie Sarlund Red BHYC 89 9 (14) (16) 6 10 9 6 10 10 1 10 13 5
8 10622 Talia Fette Red MYC 145 (27) (20) 5 7 12 18 14 14 13 10 18 18 16
9 5148 Luke Allsop Red MCYC 162 18 29 (100\OCS) 22 20 5 8 7 (31) 23 16 10 4
10 5562 Maddy Akersten Red MYC 165 12 21 21 13 6 15 17 25 11 9 (100\DNC) 15 (100\DNC)
11 18381 Matt Laufer Red MRYC 167 14 5 11 (32) 27 3 13 26 (29) 24 17 7 20
12 12655 Teddy McKenzie Red MYC 181 7 4 7 5 4 16 12 17 7 2 (100\DNC) (100\DNC) 100\DNC
13 13006 Gretchen Cadranell Red BHYC 181 16 24 19 (28) 22 (34) 11 19 3 20 13 19 15
14 12532 Grant Smith Red MYC 215 17 17 6 20 13 11 28 27 (100\DNC) (100\DNF) 28 26 22
15 8363 Max Allsopp Red MCYC 240 24 28 (100\OCS) 18 19 (30) 26 23 30 14 25 16 17
16 19185 Bridger Espinosa Red MYC 273 6 32 31 (100\DNC) (33) 26 25 18 27 25 20 32 31
17 19721 Lucas Escandon Red MCYC 276 5 6 28 17 11 29 18 28 17 17 (100\DNC) (100\DNC) 100\DNC
18 15287 Tommy Wagner Red MYC 288 20 35 36 27 32 14 27 (39) (100\DNC) 22 22 30 23
19 16219 Reid Niebling Red BHYC 336 (37) (38) 37 33 30 37 32 31 20 26 29 31 30
20 14644 Caroline Felser Red MCYC 346 26 36 8 36 (100\DNC) 6 31 36 (100\DNC) 100\DNF 23 25 19
21 12684 Jeoffrey Dougherty Red BHYC 354 28 27 26 24 18 35 24 33 21 18 (100\DNC) (100\DNC) 100\DNC
22 11826 Andrew Abeal Red MCYC 382 11 34 25 15 15 12 33 22 15 (100\DNF) (100\DNC) 100\DNC 100\DNC
23 9566 Rin Ryan Red BHYC 387 38 40 38 39 37 32 38 37 (100\DNC) (100\DNF) 31 29 28
24 20164 John Whelan Red MYC 391 (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 13 7 9 12 13 11 14 12
25 12382 Gavin Meseroll Red MYC 393 (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 21 21 15 1 3 8 11 13
26 4578 Violet Hadian Red LYC 414 34 39 33 35 21 27 37 34 24 30 (100\DNC) (100\DNC) 100\DNC
27 15001 Meghan Sarlund Red BHYC 446 21 16 22 26 14 (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNF 19 17 11
28 20403 Liam Preyer Red MCYC 486 (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 31 34 24 18 15 15 24 25
29 20389 Conner Lizell Red BHYC 527 (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 39 35 32 28 28 27 20 18
30 10184 Jake Mullins Red SAYC 559 (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 23 22 16 25 100\DNF 21 28 24
31 15522 Esme Gonzalez Red MYC 584 (100\DNC) 19 32 31 31 (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNF 24 21 26
32 14693 Ella Gonzalez Red MYC 586 (100\DNC) 18 27 37 34 (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNF 26 23 21
33 12892 Luke Zylinski Red LYC 651 15 9 14 12 1 (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
34 18561 Bridget Nunan Red BHYC 664 (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 19 19 8 6 12 100\DNC 100\DNC 100\DNC
35 13008 Evan Harson Red SAYC 674 23 7 18 21 5 (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
36 15334 Will Millar Red BHYC 674 (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 7 10 12 26 19 100\DNC 100\DNC 100\DNC
37 15256 Lindsey Byer Red BHYC 678 (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 25 16 6 23 8 100\DNC 100\DNC 100\DNC
38 16614 Meg Outcalt Red BHYC 680 19 12 17 4 28 (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
39 11549 Tanner Curtis Red BHYC 689 29 10 15 11 24 (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
40 2423 Ryan Kirkwood Red LYC 689 (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 24 15 20 14 16 100\DNC 100\DNC 100\DNC
41 9562 Jimmy Novak Red SAYC 692 33 15 9 19 16 (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
42 14573 Thomas Smith Red BHYC 697 10 25 23 14 25 (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
43 12881 Anna Kovacs Red BHYC 700 (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 33 30 11 5 21 100\DNC 100\DNC 100\DNC
44 8130 Maeve Studdiford Red BHYC 724 22 23 30 23 26 (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
45 11748 Jane McKenzie Red MYC 733 31 37 13 29 23 (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
46 8595 Mairead Studdiford Red BHYC 738 32 30 24 16 36 (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
47 13319 Katie Penque Red LYC 739 30 33 29 30 17 (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
48 9622 Anna Outcalt Red BHYC 750 36 26 34 25 29 (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
49 4208 Arden Bogle Red BHYC 750 (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 28 100\DNF 38 100\DNC 100\DNF 30 27 27
50 6479 Joseph Agresta Red LYC 751 (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 36 36 30 22 27 100\DNC 100\DNC 100\DNC
51 7598 Elisa Crivelli Red LYC 774 35 31 35 38 35 (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
52 4417 James Dunn Red MCYC 801 (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 10 29 29 33 100\DNF 100\DNC 100\DNC 100\DNC
53 13586 Michael Sleys Red MCYC 801 25 22 20 34 (100\DNS) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
54 18610 Claire Hamlet Red BHYC 809 (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 6 2 1
55 18667 Madeline Cook Red BHYC 816 (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 9 1 6
56 17633 Pilar Cundey Red BHYC 834 (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 4 22 8
57 6847 Jack Cunningham Red BHYC 836 (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 38 100\OCS 35 32 31 100\DNC 100\DNC 100\DNC
58 9625 Thomas Feldkamp Red BHYC 840 (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 14 12 14
59 117481 Richard Pokorny Red MCYC 848 (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 4 23 21 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
60 20661 Reid Huneke Red BHYC 1005 (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 5 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 6530 Max Duffy Red BHYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 8980 Adrianna Link Red LYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 4823 Anna Lombardino Red MCYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 17255 Samantha Manogue Red BHYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 16620 Kendall Blundin Red BHYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 16895 Sarah Santos Red MCYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 10846 Fiona O'Brien Red BHYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 19727 Maile Winterbottom Red BHYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 17213 Tommy Kenney Red MCYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 8138 Maeve Studdiford Red BHYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 11929 Ben Patterson Red MRYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 4676 James Burns Red MRYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNS 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 19 Thomas Feldcamp Red BHYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 5 Ashley Urban Red BHYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 16981 Hannah Peirce Red BHYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 7 Anna Kovacs Red BHYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 15734 Josh Boyan Red MCYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 15641 Sarah Moeder Red BHYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 16616 Emily Dougherty Red BHYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 8 Colleen O'Brien Red BHYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 20 Michaela O'Brien Red BHYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 14356 Grace Denious Red BHYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 6170 Charlie Sarlund Red BHYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 8149 Kayleigh Keefe Red BHYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 9731 Hailey Sollas Red MCYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 8593 Lulu Rustum Red BHYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 18273 Elizabeth Mastrangelo Red BHYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 17006 Ellie Blundin Red BHYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 16339 Isabella Aguanno Red MCYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 11357 Mitchell Hnatt Red MCYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 15305 Catheryn Cunningham Red BHYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 15202 Ellisen Houston Red BHYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 10589 Marney Todd Red BHYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 5139 Andrew Abeal Red MCYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 14429 Nicholas Pistolakis Red MCYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 10 Connor Lyzel Red BHYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 11 Arden Bogle Red BHYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 12 Emily Smith Red BHYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC
61 13 Charlotte Gannon Red BHYC 1100T (100\DNC) (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 100\DNF 100\DNC 100\DNC 100\DNC

08-Aug-16, 08:06:16
St. Pete Scorer