MYC
UpBay Interclub
7-12-16
All Boats
Opti B Class Series Summary
Pl Sail # Sailor Flt From Total 1 2 3 4 5 6 7 8 9 10 11
1 12328 Max Naseef Red MYC 21 2 2 (6) 1 5 (16) 1 6 1 1 2
2 10001 Gabriel Pasquale Red LYC 26 4 1 (5) 2 2 5 4 1 3 4 (8)
3 4676 James Burns Red MRYC 29 1 4 4 4 (113\DNC) 2 (5) 5 2 3 4
4 22245 Kip Rand Red BHYC 37 3 5 1 (9) 7 (10) 2 2 6 8 3
5 7502 Jack Reynolds Red MYC 49 8 8 (11) 11 8 (13) 3 4 4 2 1
6 1000 Alden MiGiveny Red MRYC 55 7 (14) 3 3 11 (12) 6 7 7 6 5
7 17303 Charlotte Bradley Red MCYC 118 12 9 8 5 6 (48) (34) 28 21 15 14
8 4952 Audrey Akersten Red MYC 141 14 18 14 10 3 (26) 21 (40) 22 17 22
9 15675 Andrew Scuorzo Red LYC 142 16 11 15 (113\DNF) 1 (38) 31 27 17 12 12
10 20450 Miles Kelly Red MYC 147 21 26 23 (113\DNF) 21 7 (51) 19 5 14 11
11 12465 Gianna Pasquale Red LYC 148 19 7 12 23 17 6 (40) (37) 11 23 30
12 8815 Aly Breckenridge Red MYC 156 17 23 9 19 14 (37) 24 13 16 (26) 21
13 17735 Lindsay Fuller Red MRYC 157 11 19 22 16 (113\DNS) 24 13 (25) 20 16 16
14 13173 Serena Vezzosi Red MCYC 161 10 13 24 25 (113\DNS) (36) 15 16 25 18 15
15 21296 Finn Manogue Red BHYC 164 6 3 2 8 4 11 9 8 (113\DNC) (113\DNC) 113\DNC
16 17349 Madeline Dolan Red LYC 177 18 15 28 15 19 29 (30) (35) 15 20 18
17 8667 Leo Mcconell Red SAYC 191 25 30 17 18 13 21 (47) 20 23 (35) 24
18 14855 Tessa Buczkowski Red MCYC 203 30 29 29 24 15 20 (35) 23 10 (31) 23
19 20321 Luke Gang Red MYC 215 15 24 13 14 10 15 8 3 (113\DNC) (113\DNC) 113\DNC
20 19706 Piper Walsh Red MYC 220 34 32 27 27 (113\DNS) 18 (49) 30 26 13 13
21 6751 Alaina Sollas Red MCYC 238 28 17 26 13 18 35 37 (53) (38) 30 34
22 6343 Ava Lecciso Red LYC 299 22 22 19 20 16 28 28 31 (113\DNC) (113\DNC) 113\DNC
23 16751 Unknown Red   310 27 25 25 22 12 (113\DNC) (113\DNC) 113\DNF 29 28 29
24 3566 Rosie Wagner Red MYC 353 33 28 34 21 20 39 39 26 (113\DNC) (113\DNC) 113\DNC
25 9900 Penny Win Red SAYC 369 24 10 33 (113\DNS) 9 23 26 18 (113\DNC) 113\DNC 113\DNC
26 12477 Morgan Auth Red MCYC 372 9 12 20 12 (113\DNS) 27 25 41 (113\DNC) 113\DNC 113\DNC
27 10626 Logan Baytr Red LYC 389 (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 8 7 9 12 7 7
28 3173 Clare Daniels Red MYC 398 31 33 31 26 (113\DNC) 55 32 44 33 (113\DNC) 113\DNC
29 14854 Maggie Whelan Red MYC 411 (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 3 10 12 19 11 17
30 20669 Thatcher McCoy Red BHYC 435 (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 32 19 17 13 5 10
31 12019 DJ Redlinger Red MYC 464 13 16 7 (113\DNC) (113\DNS) 33 22 34 113\DNC 113\DNC 113\DNC
32 20300 Kearney Spillane Red MYC 472 (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 17 18 21 28 22 27
33 9300 Alex Lambie Red LYC 477 (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 14 16 33 14 36 25
34 4119 Maeve Esler Red LYC 481 (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 30 29 24 18 21 20
35 13300 Samuel Santos Red MCYC 543 (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 41 44 43 24 19 33
36 12486 Rhett Morris Red LYC 544 (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 44 41 36 31 27 26
37 8 Tierney Esler Red LYC 545 (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 54 43 39 27 24 19
38 6016 Marlin W Red SAYC 563 (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 42 50 45 30 29 28
39 270 Frances Guenther Red MYC 567 32 31 30 (113\DNS) (113\DNS) 51 46 38 113\DNC 113\DNC 113\DNC
40 15489 Jules Buczkowski Red MCYC 575 (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 47 42 54 36 25 32
41 4209 Mia Dutton Red MYC 589 36 34 (113\DNC) (113\DNS) 113\DNS 56 55 113\DNF 37 32 113\DNC
42 13287 Vivien Scott Red MYC 591 35 36 35 (113\DNS) (113\DNS) 40 54 52 113\DNC 113\DNC 113\DNC
43 1537 Natalie Symomowitz Red MRYC 592 5 6 10 6 (113\DNS) (113\DNC) 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
44 6490 Collin Hutton Red LYC 628 20 20 16 7 (113\DNS) (113\DNC) 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
45 7204 Emily Tierney Red LYC 650 23 27 18 17 (113\DNS) (113\DNC) 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
46 21379 Teague Walker Red MRYC 663 (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 50 45 51 34 113\DNC 31
47 11177 Jimmy Borowski Red LYC 691 26 35 32 (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNF 113\DNC 33 113\DNC
48 10257 Kyle Lyzel Red BHYC 701 (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 8 9 6
49 17009 Hadley Rand Red BHYC 706 (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 9 10 9
50 16612 Grant Peirce Red BHYC 728 (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 22 14 14 113\DNC 113\DNC 113\DNC
51 55621 Liam Hurley Red MYC 731 (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 4 38 11 113\DNC 113\DNC 113\DNC
52 14632 West Walker Red MRYC 734 (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 1 23 113\DNF 32 113\DNC 113\DNC
53 6697 Carter Zusi Red NBYC 745 (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 46 11 10 113\DNC 113\DNC 113\DNC
54 7237 Sadie Hoberman Red LYC 745 (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 25 27 15 113\DNC 113\DNC 113\DNC
55 12024 MacKenzie Redlinger Red MYC 749 (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 9 20 42 113\DNC 113\DNC 113\DNC
56 17001 Owen Studdoford Red BHYC 749 29 21 21 (113\DNF) (113\DNS) 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
57 10941 Olivia Popovitch Red MRYC 756 (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 34 12 32 113\DNC 113\DNC 113\DNC
58 15931 Freddy Nunan Red BHYC 762 (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 45 17 22 113\DNC 113\DNC 113\DNC
59 31 Christopher Iannicelli Red MCYC 792 (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 49 36 29 113\DNC 113\DNC 113\DNC
60 20347 Evan Veenboer Red MCYC 798 (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 19 52 49 113\DNC 113\DNC 113\DNC
61 17202 Reese Auth Red MCYC 800 (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 43 33 46 113\DNC 113\DNC 113\DNC
62 16728 Meghan Kronhaus Red MCYC 813 (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 31 57 47 113\DNC 113\DNC 113\DNC
63 15423 Unknown Red   829 (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 53 48 50 113\DNC 113\DNC 113\DNC
64 6151 Amelia Kuzloski Red MCYC 841 (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 52 56 55 113\DNC 113\DNC 113\DNC
65 3469 Peppin Thomas Red MYC 860 (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 35 34 113\DNC
66 4874 Elin Olenyik Red MRYC 892 (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 53 48 113\DNC 113\DNC 113\DNC
67 17698 Unknown Red   962 (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 58 113\DNF 113\DNC 113\DNC 113\DNC
68 6688 Elina Simonetta Red SAYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 9684 Sidney Mihalkl Red MCYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 9 Nicolette Connors Red MCYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 18498 Jules Dooren Red MCYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 19359 Cecelia Kelly Red NBYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 41 Carly Cannarozzo Red MCYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 14945 Owen Irish Red BHYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 21441 Jerry Keef Red BHYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 4811 Blake Taranto Red MYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 4417 James Dunn Red MCYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 5765 Coco Cooper Red MYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 18419 Margaret Blundin Red BHYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 11051 Luke Henatt Red MCYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 13245 Oscar Kaeli Red BHYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 3580 Bianca Cooper Red MYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 18483 Daniel Tafaro Red BHYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 11748 Eva Froio Red MCYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 9576 Daniel Kuzloski Red MCYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 15 Seamus Carolan Red MCYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 823 Andrew Pederson Red MCYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 2 Thatcher McCoy Red BHYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 3 Grant Peirce Red BHYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 19942 Shannon Underwood Red MCYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 5780 Crosby Collins Red MCYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 1702 Christopher Kinzel Red MCYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 17329 Lydia Castleblanco Red MCYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 16 Kate Hunt Red MCYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 15497 Jacqueline Lake Red LYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 14240 Nick Ferranti Red LYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 7327 Sadie Hoberman Red LYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 6668 Kylie Solas Red MCYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 12482 Sydney Zylinski Red LYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 10994 Morgan Zylinski Red LYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 9319 Kyle Lombardino Red MCYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 17 Kieran Collins Red MCYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 15432 Luke Eckhardt Red LYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 3601 Grace Penque Red LYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 18434 Emily Kahn Red MCYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 14 Henry Castleblanco Red MCYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 18 David Mihalko Red MCYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 4 Christina Cannarozzo Red MCYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 5617 Phoeobe Fort Red MRYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 9520 Claire Dooren Red MCYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 1902 Matthew Moses Red MCYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC
68 8333 Jayden Simonetta Red SAYC 1017T (113\DNC) (113\DNC) 113\DNC 113\DNC 113\DNC 113\DNC 113\DNC 113\DNF 113\DNC 113\DNC 113\DNC

08-Aug-16, 08:05:43
St. Pete Scorer