MYC
UpBay Interclub
7-12-16
All Boats
Sunfish Class Series Summary
Pl Sail # Sailor From Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 91660 Sianna Bradley MCYC 12 1 1 1 1 1 (2) (2) (2) 1 1 1 1 1 1 1
2 5759 Nicole Sleys MCYC 28 2 2 2 2 (3) (3) (3) 3 3 3 2 2 2 3 2
3 49936 Abby Fuller MRYC 46 (6) 3 3 (4) (5) 4 4 4 4 4 4 4 4 4 4
4 4141 Emma Coakley MCYC 63 3 5 4 3 2 (16\DNC) (16\DNC) (16\DNC) 16\DNC 16\DNC 3 3 3 2 3
5 95811 Unknown   80 4 4 5 6 4 (16\DNC) (16\DNC) (16\DNC) 16\DNC 16\DNC 5 5 5 5 5
6 89302 Luke Marcoux MCYC 119 (16\DNC) (16\DNC) (16\DNC) 16\DNC 16\DNC 1 1 1 2 2 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
7 14 Sofia Symonwicz MRYC 153 7 6 7 5 (16\DNF) (16\DNC) (16\DNC) 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
8 88485 Unknown   162 5 (16\DSQ) 6 7 (16\DNS) (16\DNC) 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
9 98511 Katelyn Sleys MCYC 192T (16\DNC) (16\DNC) (16\DNC) 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
9 21 Connor Krculic MCYC 192T (16\DNC) (16\DNC) (16\DNC) 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
9 05 Sophia Cocuzza MCYC 192T (16\DNC) (16\DNC) (16\DNC) 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
9 PATRIOT Christian Wall MRYC 192T (16\DNC) (16\DNC) (16\DNC) 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
9 29111 Maggie Hunt MCYC 192T (16\DNC) (16\DNC) (16\DNC) 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
9 W Kate Wagner MCYC 192T (16\DNC) (16\DNC) (16\DNC) 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
9 5 Sarah Maes MCYC 192T (16\DNC) (16\DNC) (16\DNC) 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC

08-Aug-16, 08:04:01
St. Pete Scorer