click to enlarge
O.G. Dale Memorial Trophy
Outstanding Sportsmanship in BBYRA
"Awarded for a period of one year in recognition of Outstanding Sportsmanship in the Barnegat Bay Yacht Racing Association."This award recognizes outstanding sportsmanship and conduct. Any sailor, skipper or crew, senior or Junior is eligible to be nominated for this award. "If no ones name readily comes to mind during the racing season, there is no need to make this award."
"Also, if someone has already earned recognition for good conduct during any of the past few seasons I see no reason why the award couldn't be made this year on that account."
This trophy was donated by F. Slade Dale in June of 1936, in memory of his father - Orton G. Dale. Deed of Gift Letter
The original bronze cup has had three silver bands and bases added over the years, the most recent in 2005, to make room for the winners names.
Year | Winning Person (s) |
---|---|
2024 | Mark Beaton |
2023 | Dick Torpey |
2022 | Richard {Dicky) Wight |
2021 | Gary Stewart |
2020 | Sean Bradley |
2019 | Randy Nunn & Dave Magno |
2018 | Russell Lines |
2017 | Clay Johnson |
2016 | Matt Goetting |
2015 | Kyle Rogachenko |
2014 | Dan Crabbe |
2013 | Peter Sayia |
2012 | Ed Vienkowski |
2011 | Henry Colie |
2010 | John Harkrader |
2009 | Arthur S. Baily |
2008 | Bill & Barbara Warner |
2007 | Mike Sparks |
2006 | Mimi Dimon |
2005 | Jim Cadranell |
2004 | Harold Lewry |
2003 | Will Demand |
2002 | John Wardell |
2001 | Dave Magno |
2000 | Peter Kellogg |
1999 | Buzz Reynolds |
1998 | John Callahan |
1997 | Joseph Van Horn |
1996 | Roger Brown |
1995 | Peter Kellogg |
1993 | Clifford W. Campbell |
1992 | Edmond (Ted) Skinner |
1991 | Job L. Gash |
1990 | Peter Chance |
1989 | Kathy Blundin |
1988 | Sumner White III |
1987 | Burton Dezendorf |
1986 | Samuel M. Garrigues |
1985 | Dotty and Harry Applin |
1984 | Lachlan Beaton |
1983 | Sophie Kirk Terhune |
1982 | N. R. Hartranft |
1981 | Bill Da Costa |
1980 | Sam V. Merrick |
1979 | B. Gilbert Patterson |
1978 | Toby Price |
1977 | Not Awarded |
1976 | Homer F. Dennis |
1975 | F. Thompson (Tommy) Brooks |
1974 | William D. DeCamp |
1973 | William (Bill) J. Harjes |
1972 | Runyon Colie Jr. |
1971 | William T. Hornidge |
1970 | Philip R. Van Duyne |
1969 | Burton Wright |
1968 | David Beaton |
1967 | William G. Alznauer |
1966 | Not Awarded |
1965 | John W. Orelup |
1964 | James G. Carson |
1963 | Britton Chance |
1962 | Thomas L. Chapman |
1961 | William M. Wood |
1960 | Runyon Colie Jr. |
1959 | F. W. Winkelman |
1958 | S. B. Fortenbaugh Jr. |
1957 | Donald C. Horter |
1956 | George A Erhardt |
1955 | |
1954 | William W. Fortenbaugh |
1953 | |
1952 | John C. Cattus |
1951 | Edwin J. O'Malley Sr. |
1950 | John F. Stillman Jr. |
1949 | Nancy B. Dreier |
1948 | Robert F. Snyder |
1947 | Louise Cattus Wells |
1946 | Dr. Albert Mulfoed |
1945 | John W. Orelup |
1944 | Lucy S. J. Lewis |
1943 | William J. Allsopp |
1942 | J. Leslie White |
1941 | Raymond L. Drew |
1940 | Edward Braddock |
1939 | S. V. Merrick |
1938 | Charles L. Ill II |
1937 | Albert B. Diss II |
1936 | D. McE. Crabbe |