click to enlarge
Beachwood Yacht Club - Club 420
Race or Short Series Winner
Walter O. Ritchie Trophy
Year | Boat | Skipper | Club |
---|---|---|---|
2014 | Fleet not scheduled | ||
2013 | 5437 | Jimmy Muller | NBYC |
2012 | 309 | Carolyn Kearney | TRYC |
2011 | 5715 | Charlie Nunn | OGYC |
2010 | OCC-12 | Zach Schippe | BYC |
2009 | OCC 6 | Paul L. Stevens | BYC |
Blue Jay | |||
1998 | No Entries | ||
1997 | 6667 | Maria Kinzel | MCYC |
1996 | Race Canceled | ||
1995 | Race Canceled | ||
1994 | 5872 | Ryan Bradley | MCYC |
19931 | Sara Petrillo | TRYC | |
19932 | 6382 | Jody Kohut | TRYC |
1992 | No Entries | ||
1991 | 6776 | Willie Demand | TRYC |
1990 | 6776 | Willie Demand | OGYC |
M Scow | |||
1989 | Race Abandoned | ||
M Scow 'A' (Junior) | |||
1988 | Fleet not scheduled | ||
1987 | Fleet not scheduled | ||
1986 | No Race - entry count | ||
1985 | Louis Ormond | BYC | |
1984 | Sarah Dunn | MRYC | |
1983 | No Race - entry count | ||
1982 | Linda Harkrader | BHYC | |
1981 | Roy Fertakos | LYC | |
1980 | |||
1979 | Michael Fortenbaugh | BHYC | |
1978 | Nancy Lucas | BHYC | |
1977 | Will Berson | LYC | |
1976 | Jeremy W. Bannister | BYC | |
1975 | Russ Lucas | BHYC | |
1974 | Scott C. McComsey | TRYC | |
1973 | Stuart W. Tubbs | MYC |
Notes:
- Trophy engraving
- BBYRA Race Record