click to enlarge
E Scow - Mantoloking Yacht Club Race Winner
Bilgeboarders' Trophy
Presented 1939 By The Arkells
History Letter
Year | Boat | Skipper and Crew | Club |
---|---|---|---|
2024 | HONK T76 | Kyle Rogachenko, Brendan Hogan, Aidan Cunnigham | TRYC |
2023 | Blind Sqquirrel SS37 | John Brown Jr., Will Demand, George Demand | SPYC |
2022 | Limelight T73 | Jeff Bonnanni, Aiden Cummingham, Rachel Goetting, Matt Goetting | TRYC |
2021 | Showtime T18 | Clay& Johnson, Michael Munger, James Byrne, Elizabeth Tell | TRYC |
2020 | Showtime T18 | Clay Johnson, A.J. Bailey, Brendan Hogan | TRYC |
2019 | Huntert T17 | Chad Hillyer, Carl Horrocks, Ryan Bailey, James Kopack | TRYC |
2018 | Limelight T73 | Jeffrey Bonanni, Christopher Bogos, Will Demand, Kailey Savacool | TRYC |
2017 | Showtime T18 | Clay Johnson, Michael Munger, Robby Gearon, Elizabeth Tell | TRYC |
2016 | Hunter T17 | Chad Hillyer, Kelly Darling-Hillyer, Carl Horrocks, Ryan Bailey | TRYC |
2015 | Limelight T73 | Jeff Bonanni, Mike O'Brien, Maggie Condon, Matt Goetting | TRYC |
2014 | Hunter T17 | Chad Hillyer, Carl Horrocks, Ryan Bailey, Molly Kenpton | TRYC |
2013 | Rocinante MA4 | Richard Wight, Nathan Wight, Henry O'Btien,Jimmy Kennedy | MYC |
2012 | Shimmer BH8 | Russell Lucas, Mike Dutton, Colleen Kelly, Peet Must | BHYC |
2011 | Shimmer BH8 | Russell Lucas, Mike Dutton, Colleen Kelly, Peet Must | BHYC |
2010 | No Race - lack of wind | ||
2009 | Ol' Blue T17 | Kirby Slack, John Ambis, Kate Scholes, Ryan Baley | IHYC |
2008 | En Fuego T1 | Will Demand, Billy Warner, Rich Yetman | TRYC |
2007 | Esprit de Koar BH22 | W. Peter Koar, Bob Koar, Matt Amarante, Tom Kosinski | BHYC |
2006 | En Fuego SS11 | Will Demand, Billy Warner, George Demand | SPYC |
2005 | Catch 22 BH22 | Bobby Koar, Bob Koar, Peter Koar, Niki Kennedy | BHYC |
2004 | LA88 | Paul Magno, Phil Barow, Kristen comer, Greer Scholes | LYC |
2003 | LA 5 | Tim Faranetta, Megan Farfalla, Eric Horrocks, Jason Comer | LYC |
2002 | Ol' Blue T17 | Cliff Campbell, George Demand, Will Demand | TRYC |
2001 | No Race | ||
2000 | Fast Break LA88 | Paul Magno, Phil Barrow, Stan Schreyer, Merideth Schreyer | LYC |
1999 | Ol' Blue T17 | Cliff Campbell, George Demand, Mary Jo Campbell, Will Demand | TRYC |
1998 | Calamity MA4 | Runyon Colie, Jr., Dick Wight, Henry Colie, Scott Carlson | MYC |
1997 | Ol' Blue T17 | Cliff Campbell, George Demand, Mary Jo Campbell, Will Demand | TRYC |
1996 | IH 27 | Had Brick, Glen Dickson, Kevin Smith | IHYC |
1995 | Crazee Eights LA88 | Paul Magno, Phil Barow, Stan Schreyer, Kevin smith | LYC |
1994 | Magnum Force LA99 | Dave Magno. John Applegate, James Maida, Jody Koht | LYC |
1993 | Aragorn LA88 | Paul Magno, Will Berson, Meredith Schreyer, Kevin Smith | LYC |
1992 | Silver Surfer BH37 | Scott J. Callahan, Joanna Pileggi, Ed Vienckowski, Bob Koar | BHYC |
1991 | Silver Surfer BH37 | Scott J. Callahan, Joanna Pileggi, Ed Vienckowski, Bob Koar | BHYC |
1990 | Silver Surfer BH37 | Scott J. Callahan, Bob Koar, Willie DeCamp. Jenny Adams | BHYC |
1989 | Duster T8 | Dan Crabbe, Mation Crabbe, Daniel M. Crabbe, Mike Plasica | TRYC |
1988 | BH 13 | Peter Fortenbaugh, Glen Dickson, Bonnie Adams, Christiann Donahue | BHYC |
1987 | Feather MA10 | Dick Wight, Betsy Lucas, Michael Heinrich, Jay Darling | MYC |
1986 | Silver Surfer BH37 | Scott Callahan, Bob Koar, Jenny Adams | BHYC |
1985 | Theophrastus | Bill Wight, Dick Wight, John Dickson, Peter Fortenbaugh | |
1984 | BH-37 | Scott Callahan, Bob Koar, Mike O'Brien, Mary Wagner | BHYC |
1983 | Feather MA10 | Richard Wight, Betsy Lucas, Christine Wight, Michael Heinrich | |
1982 | Leptokurtosis | Doug Love, Bob Koar, Willie DeCamp, Blair Barton | MYC |
1981 | Leptokurtosis | Doug love, Bob Koar, Nancy Simpson, Peter Van Duyne | MYC |
1980 | Shellback | Dan Crabbe, Gary Sayia, Peter Sayia, Nancy Crabbe | TRYC |
1979 | Leptokurtosis | Doug Love, Nancy Simpson, Scott Callahan, Eric Lesley | MYC |
1978 | Dog Meat Day | Peter Commette, Terry Kempton, Chrissie Wight, Doug Vreeland | MYC |
1977 | Silhouette | Willie DeCamp, Janet DeCamp, Peter E. Chance, Stuart Tubbs | MYC |
1976 | Thucydides | Samuel V. Merrick, Duncan Skinner, Blair Barton. Matt Doherty | MYC |
1975 | Ol' Blue | Cliff Campbell, John Spark, Kathe Grube, Mary Jo Campbell | TRYC |
1974 | Ol' Blue | Cliff Campbell, Jeff Lines, Linda Lines, Mary Jo Campbell | TRYC |
1973 | Eurus II | Dave Loughran, Jackie Hart, Janet DeCamp, Henry Barton | MYC |
1972 | Ol' Blue | Cliff Campbell, Mike Spark, Chris Wight, Lynn Campbell | TRYC |
1971 | Calamity | Runnyon Colie jr., Peter J. Weldon, Peter M. Commette, Julia Gibbons-Neff | MYC |
1970 | Calamity | Runnyon Colie jr., L. John Dughi Jr., Peter J. Weldon, William H. Weldon,IV | MYC |
1969 | Calamity | Runyon Colie Jr., L. John Dughi,Jr., Peter E. Chance, Murray E. Barton | MYC |
1968 | Calamity | Runyon Colie Jr., Norbert A. Weldon, Bob Dught, Gary Sayia | MYC |
1967 | Sheer Terror | Cliff Campbell, Ann Campbell, Bill Cambpell Bob Duchi | TRYC |
1966 | Calamity | Runyon Colie, Jr., Raymond J. Lapfin, Tom M. Weldon, John L. Doghi, Jr. | MYC |
1965 | Calamity | Runyon Colie, Jr., Raymond J. Lapfin, Tom M. Weldon, L. John Doghi, Jr. | MYC |
1964 | Wind Storm | Sam V. Merrick, P. Wright, M.G. Merrick, J.R. Merrick | BHYC |
1963 | Wind Storm | Samuel V. Merrick, C. Tracy, M.G. Merrick, J.R. Merrick | BHYC |
1962 | Brand-X | H.J. Sangmeister, R. Harges, J. Spark, M. Spark | BDYC |
1961 | Calamity Too | Runyon Colie, Jr.,R.F. Weldon, D.S. Commette, R.J. Laffin | MYC |
1960 | Calamity | Runyon Colie, Jr., Norbert A. Weldon, Robert Weldon, Jr., Edwin J. O'Malley, Jr. | MYC |
1959 | Calamity | Runyon Colie, Jr., Robert Weldon, Jr., John P. Harkrader, Jr., Edmund Ill, Jr. | MYC |
1958 | Kittiwake | Thomas M. Buck, F. Loughran, J. Loughran, Runyon Colie Jr. | MYC |
1957 | Complex I | Britton Chance Jr., Michael Schoettle, Edwin J. O'Malley Jr., Britton Chance | MYC |
1956 | Top Drawer | G.M. Nelson, J.B. Pierce, H.E. Dean, J.J. Summerill III | IHYC |
1955 | Wigwam II | John P. Benedict, L. Clifford Lewis, Francis Giammattie Jr., Charles L. Ill | MYC |
1954 | Hirondelle | James L. Fagen Jr., J. Ross Picling Jr., Howland C. Bottomley | SPYC |
1953 | Top Drawer | Edwin J. O'Malley Jr., E.P. Bachmann III, J.B. Godshalk | MYC |
1952 | Wigadore | Lucy S.J. Lewis, J. Bond Godshalk, John P. Bennedick, James M. Earle | MYC |
1951 | Hirondelle | John Wright,Jr, W.T. Hadden Jr, William O. Price | MYC |
1950 | Chimera | R. Colie Jr., E.W, Will Jr., P.R. VanDuyne Jr., J.B. Godshalk Jr. | MYC |
1949 | Top Drawer M1 | E.M. Chance, John Wright,Jr., E.M. Chance, J.F. Pillimg, P. Phelps | MYC |
1948 | Chimera M13 | H.M. Chance, W.H. Hepburn III, Runyon Colie Jr., J.B. Godshhalk, Jr. | MYC |
1947 | Alita II M2 | Morton Gibbons. Neff, Charles Ill, Thomas C. Barton, Jr. | MYC |
1946 | Doon IV | Runyon Colie Jr, Richard H. Bertram, E.W. Ill Jr | MYC |
1942 - 1945 | No Races WWII | ||
1941 | Alita II | M. Gibbons-Neff Jr, Charles Ill, F.C. Gibbons-Neff, John Butterworth | MYC |
1940 | Alita II | M. Gibbons-Neff Jr, Charles Ill, John F. Pilling, Edwin M. Lewis | MYC |
1939 | Windsong | Samual V. Merrick, Edward Swain, Sonny Thubault, Gardner VanDyne, Ernest d'Ambly Jr. | BHYC |
1938 | Doon III | Runyon Colie Jr, Delavan Downer, Bob Hart, Charlie Runyon | MYC |
Mantoloking 1938
Bilgeboard Race
Trophy 4 qts. Chataue Renault
Champagne - made in Egg Harbor
City N.J. first Prize
Second Prize 1 qt.
Doon III ( Winner ) with Parachute Set
Crew Tiddley Delavan Downer, Charlie Runyon, Bobby Hart & Runny Colie